| Employee Name | Good Captcha | 0.01 - 1 | 1.01 - 2 | 2.01 - 3 | 3.01 - 4 | 4.01 - 5 | 5.01 - 6 | 6.01 - 7 | 7.01 - 8 | 8.01 - 9 | 9.01 - 10 | 10.01 - 11 | 11.01 - 12 | 12.01 - 13 | 13.01 - 14 | 14.01 - 15 | 15.01 - 16 | 16.01 - 17 | 17.01 - 18 | 18.01 - 19 | 19.01 - 20 | 20.01 - 21 | 21.01 - 22 | 22.01 - 23 | 23.01 - 24 | Amount |
| ct911 | 2870 | 622 | 788 | 710 | 332 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 5 | 146 | 57 | 97 | 2.594 |
| ct912 | 2150 | 382 | 511 | 415 | 437 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 107 | 62 | 68 | 1.96685 |
| ct913 | 1680 | 269 | 289 | 376 | 338 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 117 | 81 | 67 | 1.5555 |
| joji1 | 479 | 159 | 90 | 103 | 84 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.4304 |
| joji2 | 360 | 85 | 95 | 116 | 43 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3263 |
| joji3 | 459 | 171 | 132 | 99 | 45 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.4109 |
| joji4 | 455 | 154 | 105 | 106 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.40865 |
| joji5 | 445 | 173 | 124 | 72 | 65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.3986 |
| Irf1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 |
| Irf2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 |
| Irf3 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 |
| ash12 | 233 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 21 | 93 | 51 | 0.2088 |
| ash13 | 253 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 23 | 73 | 86 | 0.22685 |
| ash14 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0.0517 |
| ash10 | 264 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 15 | 102 | 76 | 0.2368 |
| atsham1 | 4294 | 1424 | 968 | 719 | 375 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 27 | 4 | 0 | 4 | 10 | 63 | 44 | 283 | 3.73455 |
| atsham3 | 3051 | 1005 | 725 | 677 | 246 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 8 | 67 | 26 | 197 | 2.68375 |
| atsham4 | 2663 | 870 | 587 | 701 | 227 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 11 | 35 | 52 | 95 | 2.3485 |
| atsham5 | 2501 | 810 | 551 | 662 | 234 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 9 | 23 | 51 | 110 | 2.22085 |
| atsham6 | 1678 | 637 | 458 | 231 | 103 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 8 | 15 | 35 | 98 | 1.45295 |
| joher1 | 609 | 55 | 191 | 152 | 128 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 11 | 13 | 11 | 0.53325 |
| joher2 | 576 | 20 | 170 | 152 | 131 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | 11 | 0.5114 |
| joher3 | 531 | 31 | 167 | 141 | 111 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 24 | 16 | 0.4681 |
| joher4 | 572 | 18 | 143 | 206 | 118 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 20 | 7 | 0.50615 |
| joher5 | 592 | 19 | 167 | 169 | 158 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14 | 17 | 13 | 0.5294 |
| joher6 | 411 | 11 | 107 | 140 | 101 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 10 | 7 | 0.36885 |
| joher7 | 436 | 16 | 104 | 115 | 152 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 11 | 0.3892 |
| joher8 | 414 | 14 | 107 | 138 | 96 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 11 | 0.36835 |
| atsham7 | 1341 | 482 | 363 | 120 | 99 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 10 | 12 | 58 | 115 | 1.1666 |
Thursday, 4 June 2015
16-5-2015 (2:30 AM)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment